Indirect effects of 'wastes' - Appendices
You can download below the ten appendices to the report on the indirect effects of wastes, including the case studies.
Last Modified: 10 Feb 2010
| Attachment | Size |
|---|---|
| Appendix_1_-_3-Step_Methodology.pdf | 44.59 KB |
| Appendix_2_-_Definitions_of_Wastes,_Residues,_and_By-products.pdf | 260.98 KB |
| Appendix_3_-_Methodology.pdf | 170.01 KB |
| Appendix_4_-_Molasses_Case_Study.pdf | 160.95 KB |
| Appendix_5_-_MSW_Case_Study.pdf | 211.4 KB |
| Appendix_6_-_MSW_Case_Study_Assumptions.pdf | 181.95 KB |
| Appendix_7_-_Tallow_Case_Study_200912231729.pdf | 478.64 KB |
| Appendix_8_-_Tallow_Case_Study_Calculations.pdf | 239.84 KB |
| Appendix_9_-_Wheat_Straw_Case_Study.pdf | 248.84 KB |
| Appendix_10_-_Wheat_Straw_Case_Study_Data_and_Assumptions.pdf | 132.24 KB |
