Upload Carbon and Sustainability Data
Upload Carbon and Sustainability data
This screen is used to upload the monthly C&S input for an account.
This will overwrite any data already input for the month.
This screen is accessed from the Carbon and Sustainability Report screen, by clicking on the 'Upload' button.
Use the 'Browse' button to navigate and select the file which contains this month's C&S batch details. Either double click the required file or click the 'Open' button.
Then click the 'Upload' button. This will upload the file from your system onto ROS and will check the contents of the file for the correct codes and format (see below).
The upload file must be in .csv (commas separated value) format. Each line in the file represents one batch of biofuel. For the C&S report the format is:
Volume, Fuel Code,Feedstock,Country Code,Standard Code,Previous Land Use,Carbon Intensity,Environmental Qualifying Standard,Social Qualifying Standard,Internal Reference
e.g
50000,ME,CORN,USA,ACCS,FORST,46,3,QS,QS, Ref1234567
75000,PPO,SBEET,GBR,ACCS,FORST,40,3,QS,QS,
30000,EtOH,OSR,BEL,GGAP,GRAG,20,3,,,
You need the trailing commas.
Volume - the volume of this batch of biofuel where all sustainability data is homogenous.
Feedstock - the code representing the feedstock used
| Feedstock | Code |
|---|---|
| Barley | BARL |
| Cheese (by-product) | CHEESE |
| Coconut | COCO |
| Corn oil methyl ester | CORNOI |
| Manure | MANURE |
| Municipal solid waste | MSW |
| Oilseed rape | OSR |
| Palm | PALM |
| Soy | SOY |
| Sugar beet | SBEET |
| Sugar cane | SCANE |
| Sulphite | SULI |
| Sunflower | SUN |
| Tallow | TALL |
| Used cooking oil | UCO |
| Unknown | U/K |
| Wheat | WHEAT |
Fuel Code - the code used to represent the fuel
| Fuel | Code | Description |
|---|---|---|
| Biobutanol - BUTYL PXXX | BUTYL | Biobutanol |
| Biodiesel - HVO DXXX | HVO | Hydrogenated vegetable oil |
| Biodiesel - ME D589 | ME | Methyl ester including FAME |
| Biodiesel PPO D589 | PPO | Pure plant oil regarded as biodiesel for tax purposes |
| Bioethanol - ETBE P595 | ETBE | The bio component of ETBE |
| Bioethanol - EtOH P595 | EtOH | Bioethanol |
| Biogas - G591 | G591 | Biogas |
Country Code - the three letter ISO code for the country
| Country | Code |
|---|---|
| Argentina | ARG |
| Australia | AUS |
| Belgium | BEL |
| Brazil | BRA |
| Canada | CAN |
| Finland | FIN |
| France | FRA |
| Germany | DEU |
| India | IND |
| Indonesia | IDN |
| Ireland | IRL |
| Malaysia | MYS |
| Mozambique | MOZ |
| Netherlands | NLD |
| Nigeria | NGR |
| Pakistan | PAK |
| Poland | POL |
| Portugal | PRT |
| Romania | ROU |
| Russian Federation | RUS |
| South Africa | ZAF |
| Ukraine | UKR |
| United Kingdom | GBR |
| United States | USA |
| Unknown | U/K |
Standard Code - the code representing the standard to which the feedstock has been produced
| Standard | Code |
|---|---|
| Assured Combinable Crops Scheme | ACCS |
| Basel criteria for soy | Basel |
| By-product | Bypro |
| Fedioil | FED |
| Forest Stewardship Council | FSC |
| Genesis Crops Module | GEN |
| Global GAP | GGAP |
| International Federation of Organic Agriculture Movements | IFOAM |
| Linking Environment and Farming Marque | LEAF |
| None | NONE |
| ProTerra | PROT |
| Qualität und Sicherheit | QUS |
| Roundtable on Sustainable Palm Oil | RSPO |
| Scottish Quality Cereals | SQC |
| Social Accountability 8000 | SA8000 |
| Sustainable Agriculture Network/Rainforest Alliance | SANRA |
| Unknown | U/K |
Previous Land Use - the code representing Land use in November 2005
| Previous land use | Code |
|---|---|
| By-product | BYPRO |
| Cropland | CROP |
| Forestland | FORST |
| Grassland - agricultural use | GRAG |
| Grassland - non-agricultural use | GRNAG |
| Unknown | U/K |
Carbon Intensity - the carbon intensity claimed for this batch of fuel. NB The upload will only accept whole numbers.
Environmental Qualifying Standard - whether the feedstock was produced to the Environmental RTFO Meta-standard, a Qualifying standard or none (Meta, QS,,)
Social Qualifying Standard - whether the feedstock was produced to the Social RTFO Meta-standard, a Qualifying standard or none (Meta, QS,,)
Internal Reference - Any reference that you wish to identify this batch. Note that certain characters such as /-,& are not accepted.
Last Modified: 11 Jun 2009
