Completed new fuel chains
The following table sets out the new fuel chains that have been developed and their carbon intensity default values. These will be incorporated into future versions of the Technical Guidance.
Fuel | Feedstock | Origin | Carbon intensity, g CO2e / MJ | GHG saving, % | Valid from |
Bioethanol | Wheat | Spain | 91 | -7% | 15/04/09 |
Bioethanol | Wheat | Hungary | 103 | -21% | 15/04/09 |
Bioethanol | Barley | Spain | 106 | -25% | 15/04/09 |
The detailed new fuel chain documents are available below:
Requested new fuel chains
| Fuel | Feedstock | Origin | Date request received | Status |
| Bioethanol | Wheat | Spain | 12/02/09 | Completed 29/04/09 |
| Bioethanol | Wheat | Hungary | 12/02/09 | Completed 29/04/09 |
| Bioethanol | Barley | Spain | 12/02/09 | Completed 29/04/09 |
Last Modified: 08 May 2009
Associated Files
RFA new fuel chain - wheat and barley
(pdf | 289kb)
